Daftar Harga Voucher Game sewaktu-waktu dapat berubah tanpa pemberitahuan. Harga dibawah ini berlaku Mulai Tanggal: APRIL 201
![]() | Voucher | Nominal | Harga |
| ASIASOFT | 1.000 @ cash | 9.925 | |
| ASIASOFT | 2.000 @ cash | 19.625 | |
| ASIASOFT | 5.000 @ cash | 48.725 | |
| ASIASOFT | 10.000 @ Cash | 97.225 |
![]() | Voucher | Nominal | Harga |
| CABALONLINE | 1.000 Gold | 9.525 | |
| CABALONLINE | 3.000 Gold | 27.825 | |
| CABALONLINE | 5.000 Gold | 46.225 | |
| CABALONLINE | 10.000 Gold | 92.225 |
![]() | Voucher | Nominal | Harga |
| DASAGAME | 55 Coin Magic Campus | 9.425 | |
| DASAGAME | 110 Coin Magic Campus | 18.625 | |
| DASAGAME | 275 Coin Magic Campus | 46.225 | |
| DASAGAME | 550 Coin Magic Campus | 92.225 |
![]() | Voucher | Nominal | Harga |
| DIGICASH | 10.000 | 9.425 | |
| DIGICASH | 20.000 | 18.625 | |
| DIGICASH | 50.000 | 46.225 | |
| DIGICASH | 100.000 | 92.225 | |
| DIGICASH | 250.000 | 230.225 |
![]() | Voucher | Nominal | Harga |
| E PINS | 5.000 Cherry Credits | 42.725 | |
| E PINS | 10.000 Cherry Credits | 85.225 | |
| E PINS | 14.000 Cherry Credits | 118.325 | |
| E PINS | 20.000 Cherry Credits | 168.775 |
![]() | Voucher | Nominal | Harga |
| FASTBLACK | 40 OP | 9.275 | |
| FASTBLACK | 100 OP | 22.775 | |
| FASTBLACK | 200 OP | 45.275 | |
| FASTBLACK | 400 OP | 90.275 |
![]() | Voucher | Nominal | Harga |
| GARENA | 200 Garena Shells | 40.300 | |
| GARENA | 400 Garena Shells | 100.250 | |
| GARENA | 1.000 Garena Shells | 200.250 |
![]() | Voucher | Nominal | Harga |
| GEMSCOOL | 1.000 G cash | 9.675 | |
| GEMSCOOL | 2.000 G cash | 19.075 | |
| GEMSCOOL | 3.000 G cash | 28.475 | |
| GEMSCOOL | 5.000 G cash | 47.275 | |
| GEMSCOOL | 10.000 G cash | 94.275 | |
| GEMSCOOL | 20.000 G cash | 188.275 | |
| GEMSCOOL | 30.000 G cash | 282.275 |
![]() | Voucher | Nominal | Harga |
| GOGAME | 20.000 | 21.475 | |
| GOGAME | 50.000 | 53.075 | |
| GOGAME | 100.000 | 105.775 | |
| GOGAME | 200.000 | 210.475 |
![]() | Voucher | Nominal | Harga |
| GOLONLINE | 60 Mall Coin | 9.775 | |
| GOLONLINE | 121 Mall Coin | 19.275 | |
| GOLONLINE | 309 Mall Coin | 47.775 | |
| GOLONLINE | 624 Mall Coin | 95.275 |
![]() | Voucher | Nominal | Harga |
| IAHGAMES | 10.000 iCredits | 9.475 | |
| IAHGAMES | 20.000 iCredits | 18.675 | |
| IAHGAMES | 50.000 iCredits | 46.275 | |
| IAHGAMES | 100.000 iCredits | 92.275 |
![]() | Voucher | Nominal | Harga |
| INGAME | 40 inCash Showtime Karaoke | 9.275 | |
| INGAME | 80 inCash Showtime karaoke | 18.275 | |
| INGAME | 200 inCash Showtime Karaoke | 45.275 | |
| INGAME | 400 inCash Showtime Karaoke | 90.275 |
![]() | Voucher | Nominal | Harga |
| ITUNES | 10 $ Gift Card | 120.275 | |
| ITUNES | 15 $ Gift Card | 165.275 | |
| ITUNES | 25 $ Gift Card | 265.275 | |
| ITUNES | 50 $ Gift Card | 515.275 |
![]() | Voucher | Nominal | Harga |
| KORAM | 10.000 Koram Game | 10.975 | |
| KORAM | 50.000 Koram Game | 53.075 | |
| KORAM | 100.000 Koram Game | 105.775 | |
| KORAM | 200.000 Koram Game | 210.575 | |
| KORAM | 500.000 Koram Game | 525.075 | |
| KORAM | 1.000.000 Koram Game | 1.048.075 |
![]() | Voucher | Nominal | Harga |
| LYTO | 2.500 Koin Lyto | 9.825 | |
| LYTO | 5.500 Koin Lyto | 19.375 | |
| LYTO | 10.000 Koin Lyto | 33.875 | |
| LYTO | 20.000 Koin Lyto | 62.525 | |
| LYTO | 57.000 Koin Lyto | 167.150 |
![]() | Voucher | Nominal | Harga |
| MAINKAN.COM | 5.000 I-poin | 5.510 | |
| MAINKAN.COM | 10.000 I-Poin | 10.975 | |
| MAINKAN.COM | 25.000 I-Poin | 26.750 | |
| MAINKAN.COM | 50.000 I-Poin | 53.075 | |
| MAINKAN.COM | 100.000 I-Poin | 105.775 |
![]() | Voucher | Nominal | Harga |
| MATCHMOVE | 50 Mcash | 4.775 | |
| MATCHMOVE | 100 Mcash | 9.275 | |
| MATCHMOVE | 250 Mcash | 22.775 | |
| MATCHMOVE | 490 Mcash | 45.275 | |
| MATCHMOVE | 980 Mcash | 90.275 | |
| MATCHMOVE | 1.160 Mcash | 180.275 |
![]() | Voucher | Nominal | Harga |
| MEGAXUS | 10.000 | 9.275 | |
| MEGAXUS | 20.000 | 18.275 | |
| MEGAXUS | 50.000 | 45.275 | |
| MEGAXUS | 100.000 | 90.275 | |
| MEGAXUS | 200.000 | 180.275 | |
| MEGAXUS | 500.000 | 450.275 |
![]() | Voucher | Nominal | Harga |
| MOLPOINTS | 270 MOL Points | 20.275 | |
| MOLPOINTS | 450 MOL Points | 50.275 | |
| MOLPOINTS | 900 MOL Points | 100.275 |
![]() | Voucher | Nominal | Harga |
| MYCARD | 50 Points | 18.775 | |
| MYCARD | 150 Points | 55.375 | |
| MYCARD | 350 Points | 123.275 | |
| MYCARD | 450 Points | 159.775 | |
| MYCARD | 1.000 Points | 349.975 |
![]() | Voucher | Nominal | Harga |
| ORANGEGAME | 1.000 O-Cash | 9.475 | |
| ORANGEGAME | 3.000 O-Cash | 27.875 | |
| ORANGEGAME | 5.000 O-Cash | 46.275 | |
| ORANGEGAME | 10.000 O-Cash | 92.275 |
![]() | Voucher | Nominal | Harga |
| PLAYON | 26.000 PlayPoint Playon | 9.275 | |
| PLAYON | 78.000 PlayPoint Playon | 27.275 | |
| PLAYON | 130.000 PlayPoint Playon | 45.275 | |
| PLAYON | 260.000 PlayPoint Playon | 90.275 |
![]() | Voucher | Nominal | Harga |
| PLAYPOINT | 26.000 Voucher Playpoint | 9.275 | |
| PLAYPOINT | 78.000 Voucher Playpoint | 27.275 | |
| PLAYPOINT | 130.000 Voucher Playpoint | 45.275 | |
| PLAYPOINT | 260.000 Voucher Playpoint | 90.275 |
![]() | Voucher | Nominal | Harga |
| PLAYSPAN | 250 Points Ultimate Game Card | 25.275 | |
| PLAYSPAN | 500 Points Ultimate Game Card | 49.275 | |
| PLAYSPAN | 1.000 Points Ultimate Game Card | 95.275 | |
| PLAYSPAN | 2.000 Points Ultimate Game Card | 190.275 |
![]() | Voucher | Nominal | Harga |
| RAPPELZONLINE | 1.000 Rappelz Point | 9.475 | |
| RAPPELZONLINE | 2.000 Rappelz Point | 18.675 | |
| RAPPELZONLINE | 5.000 Rappelz Point | 46.275 | |
| RAPPELZONLINE | 10.000 Rappelz Point | 92.275 |
![]() | Voucher | Nominal | Harga |
| SERENITY | 2.500 Coins Serenity Voucher | 9.375 | |
| SERENITY | 8.000 Coins Serenity Voucher | 27.575 | |
| SERENITY | 15.000 Coins Serenity Voucher | 45.775 | |
| SERENITY | 30.000 Coins Serenity Voucher | 91.275 |
![]() | Voucher | Nominal | Harga |
| SPIN | 2.500 | 3.025 | |
| SPIN | 10.000 | 11.175 | |
| SPIN | 20.000 | 22.125 | |
| SPIN | 30.000 | 33.025 | |
| SPIN | 50.000 | 54.725 | |
| SPIN | 100.000 | 109.075 |
![]() | Voucher | Nominal | Harga |
| TERACORD | 1.000 Tera TS2 | 9.275 | |
| TERACORD | 2.000 Tera TS2 | 18.275 | |
| TERACORD | 3.000 Tera TS2 | 27.275 | |
| TERACORD | 5.000 Tera TS2 | 45.275 | |
| TERACORD | 10.000 Tera TS2 | 90.275 | |
| TERACORD | 20.000 Tera TS2 | 180.275 | |
| TERACORD | 30.000 Tera TS2 | 270.275 |
![]() | Voucher | Nominal | Harga |
| TRAVIAN | 27.000 | 24.930 | |
| TRAVIAN | 63.500 | 58.328 | |
| TRAVIAN | 137.500 | 126.038 | |
| TRAVIAN | 265.000 | 242.700 |
![]() | Voucher | Nominal | Harga |
| VTCONLINE | 10 VCOIN | 4.775 | |
| VTCONLINE | 20 VCOIN | 9.275 | |
| VTCONLINE | 40 VCOIN | 18.275 | |
| VTCONLINE | 60 VCOIN | 27.275 | |
| VTCONLINE | 100 VCOIN | 45.275 | |
| VTCONLINE | 200 VCOIN | 90.275 |
![]() | Voucher | Nominal | Harga |
| WAVEGAME | 10 Coin | 9.275 | |
| WAVEGAME | 82 COIN | 18.275 | |
| WAVEGAME | 210 COIN | 45.275 | |
| WAVEGAME | 435 COIN | 90.275 | |
| WAVEGAME | 1.088 COIN | 225.275 |
![]() | Voucher | Nominal | Harga |
| WINNERCARD | 4.000 GP | 5.675 | |
| WINNERCARD | 8.000 GP | 11.175 | |
| WINNERCARD | 16.000 GP | 21.775 | |
| WINNERCARD | 24.000 GP | 32.525 | |
| WINNERCARD | 40.000 GP | 53.900 | |
| WINNERCARD | 80.000 GP | 107.425 | |
| WINNERCARD | 160.000 GP | 213.575 |
![]() | Voucher | Nominal | Harga |
| ZYNGA | 20.000 | 17.975 | |
| ZYNGA | 50.000 | 44.525 | |
| ZYNGA | 100.000 | 88.725 |
































